2012年五年级数学上册口算比赛试题(北师大版)
班级: 姓名: 得分:
92-52= 45×2= 0.58×100= 0.72÷0.6=
99+101= 24×5= 0.25×4= 7.82÷1=
44+36= 204÷2= 8×0.4= 4.4÷0.11=
100-55= 25×60= 0.26÷0.02= 0.3÷0.01=
12+88= 217÷7= 0.8×0.6= 6×25×4=
29+71= 102×3= 0.958×1000= 25×7×2=
210-110= 66÷2= 3.6÷0.9= (125+25)×8=
56-22= 25×4= 135÷5= 78×5×2=
4+76= 125×8= 0.16÷0.8= 70÷7-7=
128-99= 70÷2= 10.2÷0.2= 100-77-23=
7-0.8= 90÷45= 1.8×5= 19.8-18.2+1.8=
4-2.5= 1000÷8= 3.5÷0.7= 58+6×7=
2.8+3.2= 101×43= 0.84÷0.3= 25×0.3+25×0.1=
0.36+0.4= 17×11= 0.15÷0.05= 1-0.125×8=
10-3.57= 25×18= 51.5÷100= 63÷7×0=
11.5+12.5= 240÷30= 4.5÷0.03= 48-8×6=
8.4-3= 60×21= 0.72÷8= 0.2×0.02×100=
6+0.6= 7÷8= 6÷5= 35+(100-35)=
4.5-0.9= 1÷4= 4×0.25= 0.64÷0.8÷0.8=
45 +25 =
12-6.2-3= 100÷0.1= 19.8-(9.8+5)=
1-23 =
60+240= 51÷17= 4.65-0.97-0.03=
79 -59 =
4900÷70= 25×32= 9.4-6.8+6.8=
18 +78 =
17×25×8= 0×0.7= 8.4÷3.6×3.6=
6.1+1.9-3= 12-12×0= 0.21÷7= 760÷25÷4=
13 +13 +13 =
(46-22)×4= 93÷3= 3-12 - -12 =